Hitters
| Player | Position | PA | OPS | AVG | HR | RBI | Round Picked | Age | College | Home State/Country |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Burt | 2B | 78 | 0.682 | 0.227 | 1 | 12 | 4 | 20 | North Carolina | |
| Samir Duenez | 1B | 72 | 0.747 | 0.277 | 1 | 13 | IFA | 19 | Venezuela | |
| Amalani Fukofuka | OF | 72 | 0.663 | 0.269 | 1 | 8 | 5 | 20 | California | |
| Chase Vallot | C | 67 | 0.931 | 0.283 | 3 | 9 | 1s | 19 | Louisiana | |
| Marten Gasparini | SS | 64 | 0.608 | 0.164 | 2 | 8 | IFA | 18 | Italy | |
| Cody Jones | OF | 63 | 0.793 | 0.296 | 1 | 6 | 6 | 22 | TCU | Texas |
| Ben Johnson | OF | 55 | 0.753 | 0.234 | 1 | 11 | 11 | 21 | Texas | Texas |
| Anderson Miller | OF | 48 | 0.661 | 0.22 | 0 | 4 | 3 | 21 | Western Kentucky | Kentucky |
| Mike Hill | 3B | 45 | 0.335 | 0.081 | 0 | 0 | 22 | 25 | Long Beach State | California |
| Jecksson Flores | SS | 39 | 0.722 | 0.27 | 0 | 4 | IFA | 22 | Venezuela | |
| Xavier Fernandez | C | 33 | 0.751 | 0.222 | 1 | 3 | 11 | 20 | Puerto Rico | |
| Joshua Banuelos | 1B | 19 | 1.007 | 0.333 | 1 | 2 | 28 | 24 | Fresno Pacific | California |
| Brandon Dulin | 1B | 12 | 1.235 | 0.364 | 1 | 4 | 12 | 23 | Longview CC | Missouri |
| Tanner Stanley | OF | 3 | 1 | 0.5 | 0 | 0 | 36 | 22 | Richmond | Florida |
An interesting very young lineup for the Legends, with a hometown guy in Anderson Miller (who likely won't play due to injury) stretching out to a rare European player in Italian Marten Gasparini. The Legends generally don't have reliable contact hitters like Thompson or Siena, but their lineup is generally deeper with more power up and down the lineup than the Fireflies have. Sadly the Legends however lack a player of local interest for Columbia fans.
Pitchers
| Player | IP | W | L | S | ERA | Round Picked | Age | College | Home State/Country |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 22 | 1 | 2 | 0 | 3.27 | 1 | 20 | Florida | |
| Scott Blewett | 17.67 | 1 | 2 | 0 | 5.6 | 2 | 20 | New York | |
| Yunior Marte | 17.67 | 2 | 0 | 0 | 5.09 | IFA | 21 | Dominican Republic | |
| Corey Ray | 16 | 0 | 1 | 0 | 6.75 | 5 | 23 | Texas A&M | Texas |
| Emilio Ogando | 14 | 2 | 0 | 0 | 2.57 | 12 | 22 | St. Thomas | Florida |
| Nolan Watson | 10.67 | 0 | 1 | 0 | 10.97 | 1 | 19 | Indiana | |
| Franco Terrero | 10 | 0 | 0 | 0 | 6.3 | IFA | 20 | Dominican Republic | |
| Julio Pinto | 9 | 0 | 2 | 0 | 13 | IFA | 20 | Venezuela | |
| Kyle Kubat | 8.33 | 0 | 1 | 0 | 2.16 | NDFA | 23 | Nebraska | Nebraska |
| Niklas Stephenson | 8 | 1 | 0 | 1 | 6.75 | NDFA | 22 | California | |
| Torey Deshazier | 7.67 | 0 | 1 | 0 | 5.87 | NDFA | 22 | Arkansas Baptist | Arkansas |
| Jake Newberry | 7.33 | 0 | 0 | 0 | 0 | 37 | 21 | California | |
| Jacob Bodner | 5.33 | 1 | 0 | 3 | 0 | 27 | 23 | Xavier | Kentucky |
Again no notable players of local interest, unless you count Corey Ray who pitched in the SEC with Texas A&M. The Legends starter tonight will be Nolan Watson, who I saw make his professional debut in Burlington last year. Unlike most teams particularly the Fireflies, the Legends seem to have a better bullpen than a rotation. The Legends seem to be a very young team, as I guessed the Royals decided to draft high school guys now that the major league team is finally getting all the help they need at the top.
No comments:
Post a Comment