Once again, the Fireflies got off to a bad start. Joe Shaw, perhaps the best starter through 2 rounds of the rotation, did not have a good day. Shaw and the Fireflies fell behind 3-0 after 2 innings, as Greenville both hit Shaw early with Shaw hitting batters as well. Milton Ramos and Tucker Tharp were able to produce a run in the third, But the Fireflies otherwise did not hit Logan Boyd much. Most importantly the Drive had no sloppiness, and the Fireflies were given nothing for free. As a result the Fireflies struggled just as much with Jake Cosart and Bobby Poyner, and the Fireflies lost 5-1.
There were still a few good performances to report, such as Vinny Siena going 2 for 4 to boost his batting average to .368 and his OBP to .487. The pitchers all did okay, but definitely not good enough to win. Craig Missigman struck out 5 of 13 batters faced, but also let 5 runners on as well as his ERA slipped to 6.97. Nicco Blank finished the game strong, but he still hasn't faced a really high leverage situation yet out of the bullpen.
Now here's the All-Time Firefly player standings, up-to-date and through three rounds of the rotation so know pitcher is favored through extra pitching time:
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Thompson | 3B | 30 | 15 | 18 | 9 | 0 | 0 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 11 | 2 | 2 | 17 | 2 | 2 | 0 | 0 | 232 |
| Vinny Siena | 2B | 28 | 16 | 8 | 16 | 1 | 0 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
| Joe Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 21 | 5 | 5 | 16 | 3 | 2 | 0 | 1 | 209 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 12 | 3 | 3 | 7 | 7 | 1 | 1 | 0 | 195 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 20 | 6 | 5 | 17 | 3 | 1 | 0 | 1 | 171 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 165 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 130 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 6 | 5 | 6 | 6 | 1 | 1 | 1 | 117 |
| Dash Winningham | 1B | 22 | 7 | 8 | 6 | 0 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| Kevin Canelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 7 | 7 | 14 | 7 | 0 | 0 | 1 | 106 |
| Ivan Wilson | CF | 23 | 9 | 6 | 6 | 1 | 2 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Jeff Diehl | DH | 17 | 6 | 7 | 10 | 0 | 0 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Joe Tuschak | LF | 21 | 5 | 8 | 4 | 0 | 1 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Thomas McIlraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 9 | 8 | 11 | 10 | 1 | 0 | 1 | 87 |
| Tyler Badamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 10 | 10 | 23 | 3 | 1 | 0 | 1 | 86 |
| Nicco Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 66 |
| Tucker Tharp | RF | 13 | 5 | 3 | 1 | 1 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Milton Ramos | SS | 13 | 5 | 8 | 5 | 0 | 0 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| J.C. Rodriguez | DH | 12 | 4 | 7 | 6 | 2 | 0 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Kevin Kaczmarski | RF | 14 | 10 | 3 | 7 | 0 | 2 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 8 | 8 | 10 | 9 | 0 | 0 | 0 | 37 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 9 | 6 | 6 | 7 | 0 | 0 | 0 | 24 |
| Tyler Moore | C | 8 | 6 | 2 | 3 | 0 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Vicente Lupo | LF | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Natanael Ramos | C | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jose Garcia | C | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | -58 |
No comments:
Post a Comment