And it was also the debut of the Fireflies' greenish yellow Sunday uniforms which look similar to Baylor's basketball jerseys. Those actually might have glowed better as well if they were used at night.
The Fireflies pitched Tyler Badamo, coming off a good outing at Rome. Badamo seems to have the best control of any Firefly pitcher so far. The only problem though was that Greenville had no problem getting hits off him. Badamo gave up 11 hits in five innings, including two homers to Mitchell Gunsolus. Badamo wasn't a very high draft pick out of D2 ball, and while I like his control I'm sure the Mets aren't going to look highly upon somebody who throws hittable pitches. For the bullpen, Christian Montgomery was improved over his prior appearances although some bad Drive baserunning helped him get out of trouble in the 6th. Alex Palsha pitched the 8th, and had his first bad outing since the Opening Day meltdown. Palsha just seems to have trouble putting batters away with two strikes. Against Charleston this led to walks, this game it led to two hits and a walk that allowed two runs. Palsha's ERA is now 7.94, he's going to need a good putaway pitch to develop further. And as far as pitching is concerned, Johnny Magliozzi had his first bad outing in the 9th. And it was very bad, allowing two straight home runs to Michael Chavis and Josh Ockimey. Maybe Greenville is just a great hitting team, as they got 9 home runs in three games. I think for now the better talent we see at Spirit Communications Park will be wearing gray uniforms.
On the flip side, Greenville had very bad control, and the Fireflies hit okay and had chances to stay in it. J.C. Rodriguez became the first Firefly that I have seen hit a home run. Tucker Tharp probably had the overall best game, with two hits and a running leaping catch at the right center field wall. Vinny Siena and David Thompson also continued to drive in runs as well. But even though Greenville walked eight guys, made an error and hit another, the Fireflies mostly weren't coming through as Greenville won 11-5. The sloppiness on Greenville's part just slowed the game down, and the Drive acted like typical Red Sox by making frequent mound visits with timeouts to make the game go a tedious three and a half hours. It was not a pretty game generally, even though both teams did good things at times. After winning the home opener, the Fireflies have lost three straight including the series to rival Greenville. These are the games I'd like to see the Fireflies win.
So time for an updated look at the all-time Firefly list, with Natanael Ramos joining the list of Fireflies who have played after being activated from the DL in place of Jose Garcia. So far no Firefly has been demoted, released, or promoted. I'm sure that will happen soon enough though.
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
| David Thompson | 3B | 22 | 8 | 11 | 7 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 154 |
| Thomas McIlraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 138 |
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 2 | 2 | 12 | 2 | 1 | 0 | 0 | 119 |
| Vinny Siena | 2B | 15 | 8 | 3 | 9 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Joe Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 99 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 85 |
| Joe Tuschak | LF | 14 | 3 | 6 | 4 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 83 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 74 |
| Tyler Badamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 7 | 7 | 16 | 0 | 1 | 0 | 1 | 45 |
| Ivan Wilson | CF | 12 | 4 | 4 | 5 | 1 | 2 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Kevin Canelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 5 | 5 | 10 | 6 | 0 | 0 | 1 | 41 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 6 | 5 | 5 | 5 | 0 | 1 | 1 | 40 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 38 |
| J.C. Rodriguez | DH | 8 | 2 | 4 | 5 | 1 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Kevin Kaczmarski | RF | 10 | 5 | 3 | 4 | 0 | 1 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Nicco Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 27 |
| Dash Winningham | 1B | 8 | 6 | 2 | 3 | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Natanael Ramos | C | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Milton Ramos | SS | 5 | 2 | 5 | 2 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Vicente Lupo | LF | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jose Garcia | C | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tucker Tharp | RF | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff Diehl | DH | 4 | 2 | 1 | 6 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Moore | C | 3 | 2 | 1 | 3 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | -18 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | -58 |
No comments:
Post a Comment