Tonight's game was delayed nearly an hour. I'm not sure how I'll count it in my report of delays and cancellations, as this was not weather-related but caused by The Citadel going long due to giving up a lot of runs to UNC Greensboro. That's going to be an issue all weekend potentially as The Citadel has first rights to the stadium as Joe Riley Park is on Citadel property.
The game once again started well, with the Fireflies jumping to a 2-0 lead in the first. Starter P.J. Conlon did well, albeit not as well as Chase Ingram the night before. But like Ingram he couldn't last, and the RiverDogs jumped on Christian Montgomery in the 6th to take a 4-2 lead. But Tyler Bashlor, injured since 2013, came out and kept the Fireflies in it. It's good to see a guy get a second chance after I'm sure some following him were worried he would never get to Class A. Bashlor allowed three baserunners in two innings, but also struck out five.
And then in the 9th, the Fireflies were the ones to rally this time as Milton Ramos drove in Vicente Lupo to tie it a 2 with the Fireflies down to their last out. Ramos is the all-time leader in RBIs for the Fireflies with three. But with one out in the bottom of the 9th, Witt Haggard gave up a double and a single and again the Fireflies lost 5-4 to Charleston.
Still looking for that first win, and even our first home run! Let's get that tomorrow in Charleston, even though it's doubtful I'll see the Fireflies myself until the Grand Opening of Spirit Communications Park next Thursday.
And now, an updated look at the all-time standing of players in Columbia Fireflies history:
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 68 |
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 34 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 32 |
| David Thompson | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Vinny Siena | 2B | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Milton Ramos | SS | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 12 |
| J.C. Rodriguez | DH | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dash Winningham | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Vicente Lupo | LF | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tyler Moore | C | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Wilson | CF | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | -13 |
| Kevin Kaczmarski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -30 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | -49 |
No comments:
Post a Comment