That was the case here, as Tyler Badamo despite his strength being control seemed to lose it early and let Greenville go up 2-0 after 1. Badamo settled down and worked well, and will need to continue to get better to make it to Port St. Lucie.
That would remain the score until Vicente Lupo showed that he still has it coming off an injury by doubling in a run to make it 2-1 Drive in the 4th. But it wasn't until much later that the Fireflies really got it going.
Badamo somehow lasted until the 7th, as the teams exchanged runs to make it 3-2 Greenville late. Seth Davis held things down like he normally does to set the stage for the 9th, where the Fireflies blasted Kuehl McEachern. Like on Thursday, the Fireflies entered the top of the 9th down 1 and left up 5. The big hit was a home run by Diehl, now the all-time leader in Fireflies home runs with 2. But it was Tucker Tharp's two out RBI single before that put the Fireflies ahead. Tharp and Diehl are both older players who needed games like this to keep their careers going. And ultimately that gave Columbia a 7-3 win and a series victory.
And now the updated player standings:
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Thompson | 3B | 29 | 15 | 18 | 9 | 0 | 0 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 11 | 2 | 2 | 17 | 2 | 2 | 0 | 0 | 232 |
| Vinny Siena | 2B | 26 | 16 | 8 | 16 | 1 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| Joe Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 223 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 12 | 3 | 3 | 7 | 7 | 1 | 1 | 0 | 195 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 20 | 6 | 5 | 17 | 3 | 1 | 0 | 1 | 171 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 165 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 130 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 6 | 5 | 6 | 6 | 1 | 1 | 1 | 117 |
| Dash Winningham | 1B | 22 | 7 | 8 | 6 | 0 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| Jeff Diehl | DH | 16 | 6 | 7 | 10 | 0 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Kevin Canelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 7 | 7 | 14 | 7 | 0 | 0 | 1 | 106 |
| Ivan Wilson | CF | 23 | 9 | 6 | 6 | 1 | 2 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Joe Tuschak | LF | 21 | 5 | 8 | 4 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Thomas McIlraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 9 | 8 | 11 | 10 | 1 | 0 | 1 | 87 |
| Tyler Badamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 10 | 10 | 23 | 3 | 1 | 0 | 1 | 86 |
| Tucker Tharp | RF | 12 | 5 | 2 | 1 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| J.C. Rodriguez | DH | 11 | 4 | 7 | 6 | 2 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Kevin Kaczmarski | RF | 14 | 10 | 3 | 7 | 0 | 2 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Milton Ramos | SS | 11 | 4 | 8 | 5 | 0 | 0 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Nicco Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 45 |
| Vicente Lupo | LF | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 9 | 6 | 6 | 7 | 0 | 0 | 0 | 24 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 23 |
| Natanael Ramos | C | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Tyler Moore | C | 8 | 6 | 2 | 3 | 0 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jose Garcia | C | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | -58 |
No comments:
Post a Comment