The Fireflies did not start very well at the plate, being completely dominated by Rome starter Mike Soroka. Soroka in 6 innings pitched allowed only 1 hit, 1 walk, and struck out five. Meanwhile Joe Shaw pitched a good game but quickly fell behind on a home run to Rome's Austin Riley in the first inning. Shaw pitched well after that, but Riley would get another run home in the 6th inning. After 6, the Fireflies trailed 2-0 and with only one inning to catch up.
But as we know from ourselves, coming back isn't all that hard! Rome put in Matthew Custred to close it out, but Custred walked the first two batters! What is with pitchers in the last inning who do the one thing you can't do by walking guys with nobody out? Rome quickly pulled him for Taylor Lewis, who struck out Dash Winningham. But who else but David Thompson was able to come through with a hit to get one run in, and make it a 2-1 game! An error then put runners on second and third, and J.C. Rodriguez was walked to set up a potential double play. But while Jeff Diehl grounded out, the Braves could not turn the DP and the game was tied at 2-2! And Joe Tuschak completed the comeback by driving in Thompson on a RBI infield single to put the Fireflies up 3-2!
Of course it wasn't over, still three more outs to get on the road. But Tyler Bashlor, finally able to pitch again in his home state after years of injuries, got all three Braves to go down quickly in the 7th. The Fireflies had won 3-2 to clinch the series over Rome! And there is no rest for the Fireflies, currently playing this morning again in Rome before finally heading home to Columbia for the first time where they belong.
Here is the all-time Firefly player list. All 25 active roster guys have played now. Hope to get a series preview for the home premier before it starts Thursday night against Greenville.
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
| Thomas McIlraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 132 |
| David Thompson | 3B | 14 | 4 | 7 | 4 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Joe Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 99 |
| Tyler Badamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 91 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 77 |
| Vinny Siena | 2B | 10 | 6 | 1 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 68 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 54 |
| Joe Tuschak | LF | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 34 |
| Kevin Kaczmarski | RF | 6 | 4 | 2 | 4 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Kevin Canelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 27 |
| Dash Winningham | 1B | 4 | 5 | 0 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jeff Diehl | DH | 2 | 2 | 1 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Milton Ramos | SS | 3 | 1 | 4 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| J.C. Rodriguez | DH | 2 | 1 | 1 | 4 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 12 |
| Tyler Moore | C | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Vicente Lupo | LF | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jose Garcia | C | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | -7 |
| Ivan Wilson | CF | 6 | 0 | 3 | 2 | 0 | 2 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | -13 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | -58 |
No comments:
Post a Comment