Rome is probably the most remote team the Fireflies will play routinely this year. For me it's a five hour drive, so I won't be going there. I did get there back in 2007 on the way home from Illinois, and in my record keeping going back to May 30, 2007 it's the stadium I've been to least recently. It's also the only time this April that the Fireflies are playing outside of South Carolina, with the other two road series in Charleston or Greenville.
Because this was a seven inning game as part of a doubleheader, it was important for the Fireflies to start well. And my preseason top Firefly Ivan Wilson who has been struggling to start delivered the big hit, a 2 run double in the top of 2nd. The R-Braves responded with a run in the bottom half, but so did David Thompson in the top of the 3rd. Firefly fans really need to make it to Spirit Communications Park this weekend, because right now it looks like David Thompson could be going to St. Lucie very soon the way he is hitting.
But as we know, it's not over until it's over. And while Tyler Badamo delivered a solid start, he needed backup in the bullpen to finish the job. And after missing out on a save in the first game due to a bad error on his part, Johnny Magliozzi was able to come through with the first save in Fireflies history! It was only a 7 inning game. But Badamo and Magliozzi did a good job keeping the pressure off this time in a 3-1 victory.
Here's what the all-time standing of Fireflies looked after this game:
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
| Thomas McIlraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 132 |
| David Thompson | 3B | 13 | 3 | 7 | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Tyler Badamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 91 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 |
| Vinny Siena | 2B | 10 | 5 | 1 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 68 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 54 |
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 34 |
| Joe Tuschak | LF | 5 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 32 |
| Kevin Canelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 27 |
| Dash Winningham | 1B | 4 | 5 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Kevin Kaczmarski | RF | 6 | 3 | 2 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jeff Diehl | DH | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Milton Ramos | SS | 3 | 1 | 4 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| J.C. Rodriguez | DH | 2 | 1 | 1 | 3 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 12 |
| Tyler Moore | C | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Vicente Lupo | LF | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ivan Wilson | CF | 6 | 0 | 3 | 2 | 0 | 2 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jose Garcia | C | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | -7 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | -13 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | -58 |
No comments:
Post a Comment