Batters
| Player | Position | PA | OPS | AVG | HR | RBI | Round Picked | Age | College | Home State/Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Zangari | 1B | 97 | 0.713 | 0.216 | 5 | 14 | 6 | 18 | Oklahoma | |
| Tyler Sullivan | OF | 95 | 0.841 | 0.307 | 1 | 6 | 14 | 23 | Pacific | California |
| Antonio Rodriguez | OF | 87 | 0.526 | 0.235 | 0 | 4 | IFA | 20 | Dominican Republic | |
| Cody Daily | 1B | 81 | 0.751 | 0.273 | 0 | 8 | NDFA | 23 | Southern Illinois | Illinois |
| Landon Lassiter | OF | 73 | 0.896 | 0.365 | 0 | 9 | 21 | 22 | North Carolina | North Carolina |
| Seby Zavala | C | 68 | 0.662 | 0.25 | 0 | 6 | 12 | 22 | San Diego State | California |
| Zach Fish | Utility | 55 | 0.555 | 0.18 | 1 | 4 | 11 | 23 | Oklahoma State | Michigan |
| Micker Adolfo | OF | 50 | 0.465 | 0.204 | 0 | 2 | IFA | 19 | Dominican Republic | |
| Johan Cruz | SS | 21 | 0.563 | 0.222 | 0 | 3 | IFA | 20 | Dominican Republic | |
| Casey Schroeder | C | 17 | 0.602 | 0.077 | 1 | 1 | 8 | 22 | Coastal Carolina | Ohio |
| Dante Flores | 2B | 13 | 0.795 | 0.222 | 0 | 3 | 18 | 23 | Southern Cal | California |
| Cleuluis Rondon | SS | 12 | 0 | 0 | 0 | 1 | IFA | 22 | Venezuela | |
| Daniel Gonzalez | C | 4 | 0 | 0 | 0 | 0 | IFA | 20 | Venezuela | |
| Bradley Strong | SS | 0 | NA | NA | NA | NA | 28 | 23 | Western Carolina | Virginia |
Unlike the Fireflies which have had remarkable roster continuity, Kannapolis has had a lot of guys move up and down from High A Winston-Salem. That might be a result of the distance between Kannapolis and Winston-Salem being significantly shorter than that between Columbia and Port St. Lucie. For the most part Kannapolis has decent hitting for average with little power, aside from recent high school pick Corey Zangari who is one of only two high school guys on the Intimidators. Zangari has excellent power as a DH most often but hasn't developed consistency hitting for contact. Casey Schroeder who played for Coastal would be a local player of note except he's injured right now. Bradley Strong who played in the SoCon with Western Carolina got called up just today to make his full-season debut. Kannapolis has two players on their roster from UNC for those who care about that school up there. My dad might find Cody Daily an interesting player of note with his Southern Illinois ties.
Pitchers
| Player | IP | W | L | S | ERA | Round Picked | Age | College | Home State/Country |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Banks | 25.33 | 4 | 0 | 0 | 2.13 | 18 | 24 | Salt Lake CC | Utah |
| Johnathan Frebis | 21.33 | 2 | 1 | 0 | 4.22 | 33 | 23 | Middle Tennessee State | Tennessee |
| Luis Martinez | 20.67 | 0 | 3 | 0 | 4.35 | IFA | 21 | Venezuela | |
| Zach Thompson | 17.33 | 0 | 2 | 0 | 6.23 | 5 | 22 | UT Arlington | Texas |
| Ryan Riga | 15.33 | 0 | 1 | 0 | 9.98 | 13 | 23 | Ohio State | Ohio |
| Brannon Easterling | 15 | 1 | 1 | 1 | 2.4 | 20 | 25 | St. Edward's | Texas |
| Taylore Cherry | 13 | 0 | 0 | 1 | 0.69 | 32 | 22 | North Carolina | Ohio |
| Alex Katz | 13 | 0 | 0 | 1 | 3.46 | 27 | 21 | St. John's | New York |
| Drew Hasler | 12.67 | 0 | 2 | 1 | 2.13 | 34 | 22 | Valparaiso | Indiana |
| Matt Ball | 10 | 0 | 1 | 1 | 7.2 | 11 | 21 | California | |
| Ryan Hinchley | 9.67 | 1 | 0 | 0 | 7.45 | 9 | 23 | Illinois-Chicago | Illinois |
| Jaider Rocha | 9.67 | 0 | 2 | 0 | 0.93 | IFA | 22 | Colombia | |
| Yelmison Peralta | 8.67 | 0 | 0 | 0 | 1.04 | IFA | 21 | Dominican Republic |
Not much to say about the pitchers, other than the it seems just like the batters that it's mostly college and Latin America guys. Most of the college players on Kannapolis weren't highly touted, which might explain why they are 8-13. The starters are all somewhat fair while the bullpen has some really good pitchers with some others not so good.
No comments:
Post a Comment