| Number | Player | Position | AB/IP | OPS/W | AVG/L | HR/S | RBI/ERA | Round Picked | Age | College | Home State/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Nagle | OF | 185 | 0.658 | 0.254 | 1 | 24 | 27 | 21 | Illinois | Illinois |
| 5 | Mitchell Tolman | 2B | 173 | 0.72 | 0.266 | 3 | 17 | 7 | 22 | Oregon | California |
| 6 | Logan Ratledge | SS | 58 | 0.551 | 0.224 | 0 | 2 | 13 | 23 | N.C. State | North Carolina |
| 10 | Cesilio Pimental | P | 15 | 0 | 1 | 1 | 4.2 | IFA | 23 | Dominican Republic | |
| 12 | John Bormann | C | 60 | 0.767 | 0.3 | 0 | 4 | 24 | 23 | UT San Antonio | Texas |
| 13 | Alfredo Reyes | SS | 144 | 0.561 | 0.201 | 2 | 14 | IFA | 22 | Dominican Republic | |
| 14 | Tyler Filliben | SS | 79 | 0.597 | 0.203 | 1 | 10 | 12 | 23 | Samford | Florida |
| 15 | Logan Hill | OF | 121 | 0.513 | 0.165 | 3 | 13 | 25 | 23 | Troy | Florida |
| 16 | Tanner Anderson | P | 37 | 2 | 1 | 0 | 2.19 | 20 | 23 | Harvard | Florida |
| 18 | Tito Polo | RF | 195 | 0.934 | 0.308 | 10 | 31 | IFA | 21 | Colombia | |
| 22 | Ke'Bryan Hayes | IF | 182 | 0.768 | 0.286 | 6 | 30 | 1 | 19 | Texas | |
| 23 | Daniel Arribas | 3B | 172 | 0.835 | 0.273 | 6 | 19 | IFA | 23 | Netherlands | |
| 24 | Jess Amedee | P | 8.67 | 0 | 2 | 0 | 7.27 | 27 | 22 | UT Arlington | Colorado |
| 26 | Gage Hinsz | P | 5 | 0 | 0 | 0 | 0 | 11 | 20 | Montana | |
| 27 | Christian Kelley | C | 133 | 0.59 | 0.218 | 0 | 18 | 11 | 22 | Cal Poly Pomona | California |
| 28 | Logan Sendelbach | P | 64 | 4 | 1 | 0 | 3.66 | 10 | 22 | Tiffin | Ohio |
| 30 | Seth McGarry | P | 27 | 0 | 1 | 2 | 4 | 8 | 22 | Florida Atlantic | Florida |
| 31 | Julio Vivas | P | 13 | 0 | 0 | 0 | 4.85 | IFA | 22 | Venezuela | |
| 32 | Julio Eusebio | P | 23.33 | 0 | 0 | 4 | 1.16 | NDFA | 24 | Odessa JC | New York |
| 34 | Carlos Munoz | 1B | 190 | 0.688 | 0.253 | 3 | 33 | IFA | 21 | Mexico | |
| 35 | Bret Helton | P | 52.67 | 2 | 5 | 0 | 3.93 | 9 | 22 | Utah | Colorado |
| 37 | Sean Keselica | P | 11.33 | 1 | 0 | 1 | 0.79 | 33 | 22 | Virginia Tech | New Jersey |
| 38 | Daniel Zamora | P | 28.33 | 3 | 1 | 0 | 2.54 | 40 | 23 | Stony Brook | California |
| 44 | Dario Agrazal | P | 54 | 3 | 4 | 0 | 4 | IFA | 21 | Panama | |
| 47 | Billy Roth | P | 17 | 2 | 3 | 0 | 7.41 | 16 | 21 | California |
Thursday, June 9, 2016
Previewing the West Virginia Power
No real players of interest here on the Power. There best player is probably the fantastically named Tito Polo, and their best prospect is probably Ke'Bryan Hayes, who the Pirates drafted out of high school last year. I'll put all players into one table this time, even though the stats fit kind of weird into it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment