| Number | Player | Position | AB/IP | OPS/W | AVG/L | HR/S | RBI/ERA | Round Picked | Age | College | Home State/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucius Fox | SS | 176 | 0.605 | 0.21 | 2 | 11 | IFA | 18 | Bahamas | |
| 2 | Seth Harrison | CF | 217 | 0.745 | 0.272 | 3 | 25 | 7 | 23 | Louisiana-Lafayette | Texas |
| 5 | Jalen Miller | SS | 234 | 0.604 | 0.239 | 1 | 28 | 3 | 19 | Georgia | |
| 9 | Miguel Gomez | C | 182 | 0.87 | 0.346 | 4 | 29 | IFA | 23 | Dominican Republic | |
| 10 | Johneshwy Fargas | CF | 64 | 0.65 | 0.234 | 1 | 9 | 11 | 21 | Puerto Rico | |
| 11 | Dylan Davis | OF | 214 | 0.862 | 0.285 | 8 | 40 | 3 | 22 | Oregon State | Washington |
| 12 | Junior Arias | CF | 33 | 0.762 | 0.273 | 0 | 4 | IFA | 24 | Dominican Republic | |
| 14 | Tyler Cyr | P | 48.67 | 3 | 3 | 1 | 2.4 | 10 | 23 | Embry-Riddle | California |
| 15 | Shawon Dunston | LF | 25 | 0.801 | 0.28 | 1 | 4 | 11 | 23 | California | |
| 16 | Matt Winn | C | 147 | 0.634 | 0.204 | 5 | 17 | 14 | 23 | VMI | Virginia |
| 19 | Luis Pino | P | 11 | 0 | 0 | 0 | 5.73 | IFA | 21 | Mexico | |
| 20 | Jake McCasland | P | 41.33 | 1 | 2 | 3 | 1.31 | 26 | 24 | New Mexico | New Mexico |
| 21 | Connor Kaden | P | 43.67 | 4 | 2 | 3 | 4.12 | 27 | 23 | Wake Forest | New Jersey |
| 22 | Richard Amion | 2B | 49 | 0.474 | 0.204 | 0 | 4 | 19 | 23 | Alabama State | Florida |
| 23 | Michael Connolly | P | 61 | 4 | 2 | 0 | 2.8 | 27 | 24 | Maine | Massachusetts |
| 25 | Skyler Ewing | 1B | 92 | 0.57 | 0.217 | 0 | 5 | 6 | 23 | Rice | Texas |
| 28 | Matt Pare | C | 43 | 0.627 | 0.186 | 2 | 8 | NDFA | 25 | Boston College | Florida |
| 31 | Heath Slatton | P | 15 | 1 | 2 | 3 | 3.6 | 18 | 22 | Middle Tennessee State | Tennessee |
| 32 | Matt Solter | P | 14 | 1 | 0 | 0 | 8.36 | NDFA | 23 | Furman | North Carolina |
| 33 | Caleb Smith | P | 21.67 | 1 | 1 | 6 | 2.49 | 17 | 23 | USC Aiken | South Carolina (South Aiken) |
| 34 | Domenic Mazza | P | 10.33 | 1 | 0 | 0 | 5.23 | 22 | 21 | UC Santa Barbara | California |
| 38 | Cory Taylor | P | 59 | 5 | 2 | 0 | 1.83 | 8 | 22 | Dallas Baptist | Texas |
| 43 | Ryan Halstead | P | 25.67 | 1 | 3 | 4 | 7.71 | 21 | 24 | Indiana | California |
| 47 | Ryan Koziol | P | 40.33 | 3 | 3 | 0 | 2.45 | NDFA | 22 | Illinois State | Illinois |
Thursday, June 23, 2016
Previewing the Augusta GreenJackets
The Fireflies play the Augusta GreenJackets tonight after the two teams tied for third in the first half of the SAL South. So this series will be an important early test to set the tone for the second half. I did not do a preview when Augusta came here since I was not going, and while I did go to one game in Augusta I generally don't preview away series. So now it's time to take a look at the GreenJackets, which are the closest opponent in the SAL to Columbia, even closer than Charleston or Greenville which are in-state. The two best players on the GreenJackets are SAL batting leader Miguel Gomez and former third round pick Dylan Davis. Both players are older than most in the league and have not yet been able to successfully stay above the Middle Class A level however. Not much local interest in GreenJacket players, though former Furman pitcher Matt Solter is buried deep in the bullpen and closer Caleb Smith was born in Columbia and grew up in Aiken. Here is a look at the roster breakdown of the GreenJackets:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment