| Midwest League | |||||
|---|---|---|---|---|---|
| Eastern Division | |||||
| Team | Affiliate | W | L | PCT | GB |
| South Bend Cubs* | CHC | 46 | 29 | 0.613 | -- |
| Lake County Captains | CLE | 43 | 33 | 0.566 | 3.5 |
| West Michigan Whitecaps | DET | 40 | 33 | 0.548 | 5 |
| Lansing Lugnuts** | TOR | 41 | 35 | 0.539 | 5.5 |
| Fort Wayne TinCaps | SDP | 40 | 36 | 0.526 | 6.5 |
| Bowling Green Hot Rods | TBR | 39 | 36 | 0.52 | 7 |
| Great Lakes Loons | LAD | 32 | 44 | 0.421 | 14.5 |
| Dayton Dragons | CIN | 22 | 54 | 0.289 | 24.5 |
| Western Division | |||||
| Team | Affiliate | W | L | PCT | GB |
| Clinton LumberKings** | SEA | 45 | 31 | 0.592 | -- |
| Peoria Chiefs* | STL | 42 | 34 | 0.553 | 3 |
| Cedar Rapids Kernels | MIN | 40 | 35 | 0.533 | 4.5 |
| Wisconsin Timber Rattlers | MIL | 37 | 39 | 0.487 | 8 |
| Beloit Snappers | OAK | 35 | 40 | 0.467 | 9.5 |
| Kane County Cougars | ARI | 35 | 41 | 0.461 | 10 |
| Burlington Bees | LAA | 34 | 42 | 0.447 | 11 |
| Quad Cities River Bandits | HOU | 33 | 42 | 0.44 | 11.5 |
| South Atlantic League | |||||
| Northern Division | |||||
| Team | Affiliate | W | L | PCT | GB |
| Hagerstown Suns* | WSN | 47 | 29 | 0.618 | -- |
| Delmarva Shorebirds | BAL | 43 | 31 | 0.581 | 3 |
| Greensboro Grasshoppers** | MIA | 42 | 33 | 0.56 | 4.5 |
| Hickory Crawdads | TEX | 40 | 36 | 0.526 | 7 |
| West Virginia Power | PIT | 38 | 37 | 0.507 | 8.5 |
| Lakewood BlueClaws | PHI | 33 | 42 | 0.44 | 13.5 |
| Kannapolis Intimidators | CHW | 28 | 48 | 0.368 | 19 |
| Southern Division | |||||
| Team | Affiliate | W | L | PCT | GB |
| Charleston RiverDogs* | NYY | 43 | 31 | 0.581 | -- |
| Greenville Drive | BOS | 40 | 34 | 0.541 | 3 |
| Augusta GreenJackets** | SFG | 41 | 35 | 0.539 | 3 |
| Asheville Tourists | COL | 37 | 38 | 0.493 | 6.5 |
| Columbia Fireflies | NYM | 37 | 39 | 0.487 | 7 |
| Rome Braves | ATL | 31 | 44 | 0.413 | 12.5 |
| Lexington Legends | KCR | 26 | 49 | 0.347 | 17.5 |
| *=First Half Winner | |||||
| **=Leads Second Half |
So unfortunately, while it's still early in the second half it doesn't look like the Fireflies will make the playoffs. :-( So let's now look at the attendance figures, where the Fireflies are treading in the high middle of the pack. I decided to include Twitter followers of each team that I looked up a few weeks ago (so they are slightly out of date), which I initially intended to be used in a Sunday feature but decided to include in the attendance totals instead.
| Team | Followers | Twitter Rank | Attendance | Attendance Rank | Difference |
|---|---|---|---|---|---|
| Dayton | 9503 | 15 | 8235 | 1 | 14 |
| Fort Wayne | 27934 | 2 | 5646 | 2 | 0 |
| Greensboro | 6795 | 25 | 5108 | 3 | 22 |
| Lakewood | 17069 | 5 | 4937 | 4 | 1 |
| Kane County | 11847 | 10 | 4903 | 5 | 5 |
| Greenville | 22707 | 4 | 4832 | 6 | -2 |
| South Bend | 24819 | 3 | 4528 | 7 | -4 |
| West Michigan | 16537 | 6 | 4460 | 8 | -2 |
| Charleston | 28262 | 1 | 4340 | 9 | -8 |
| Lansing | 9940 | 13 | 4220 | 10 | 3 |
| Columbia | 8269 | 20 | 3840 | 11 | 9 |
| Lexington | 8205 | 21 | 3744 | 12 | 9 |
| Peoria | 12894 | 8 | 3250 | 13 | -5 |
| Delmarva | 12542 | 9 | 3162 | 14 | -5 |
| Wisconsin | 13122 | 7 | 3130 | 15 | -8 |
| Quad Cities | 9404 | 16 | 3100 | 16 | 0 |
| Bowling Green | 8626 | 19 | 2674 | 17 | 2 |
| Augusta | 6312 | 26 | 2655 | 18 | 8 |
| Rome | 11585 | 12 | 2573 | 19 | -7 |
| Asheville | 9309 | 17 | 2524 | 20 | -3 |
| Lake County | 9922 | 14 | 2419 | 21 | -7 |
| Great Lakes | 8185 | 22 | 2300 | 22 | 0 |
| West Virginia | 11842 | 11 | 2228 | 23 | -12 |
| Cedar Rapids | 8934 | 18 | 2222 | 24 | -6 |
| Hickory | 7455 | 23 | 2159 | 25 | -2 |
| Clinton | 5723 | 28 | 1689 | 26 | 2 |
| Kannapolis | 6954 | 24 | 1560 | 27 | -3 |
| Hagerstown | 6058 | 27 | 1065 | 28 | -1 |
| Burlington | 4586 | 29 | 857 | 29 | 0 |
| Beloit | 4546 | 30 | 795 | 30 | 0 |
As you can see, there is a strong correlation between followers and fans at the games. There are exceptions to this, including the Fireflies which are 11th in attendance but 20th in Twitter followers. This is largely due to the newness of the team. I would like to see better marketing, which needs to emphasize the importance of the team to the overall community. But given that even the dead Sand Gnats account (which got revived in a Twitter feud between the Fireflies and the RiverDogs) has more followers than the Fireflies. So we still have a ways to go, but we're respectable in reaching the community. As much as I don't like the RiverDogs, they are the best at marketing themselves to the community and thus lead in Twitter followers (possibly because some Yankee fans follow their affiliates as well, although I'm not sure how many Yankee fans care about MiLB). Another Charleston in West Virginia is best at getting Twitter followers (11th in Class A) despite low fan turnout (23rd in Class A). That is largely because the Power are perhaps the most important sports team to the biggest city in West Virginia, and might get better turnout at games if not for bad weather (the recent floods being an extreme example of that). On the flip side, Greensboro has the 3rd best attendance in Class A but the sixth worst in getting Twitter followers. If I had to guess, it's because while the Grasshoppers get good support from Greensboro they don't get support from neighboring communities who mostly have their own teams at least at the summer collegiate level. With both attendance and Twitter followers, the top half of the Midwest League is better than nearly everybody in the SAL while the bottom half of the SAL gets better support than the bottom half of the Midwest League.
No comments:
Post a Comment