First we'll look at the hitters. Delmarva generally has much better scores for their hitters than the Fireflies do. There are two reasons for this, the first of which is because the Shorebirds hit better than the Fireflies do. The other is that the Fireflies' lineup has been more in flux with injuries and promotions. Losing Thompson and Siena was basically it for the Fireflies' offense, which has led to the Fireflies averaging just 2.75 runs per game over the past 8 games.
The guys to watch out for on Delmarva are their slugging catchers Yermin Mercedes and Alex Murphy, as well as speedy outfielder Cedric Mullins out of Campbell as well as a top Orioles prospect in SS Ryan Mountcastle. Mercedes' stats are very similar to that of Augusta's catcher Miguel Gomez who has been a real Firefly killer this season.
| # | Player | Team | Pos | Age | AB | R | H | HR | RBI | SB | CS | BB | SO | HBP | AVG | OPS | TB | PA | Score | Round Picked | Home State/Country | College |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Yermin Mercedes | Delmarva Shorebirds | C | 23 | 284 | 46 | 103 | 10 | 50 | 1 | 1 | 24 | 52 | 2 | 0.363 | 978 | 160 | 316 | 949 | IFA | Dominican Republic | |
| 11 | Cedric Mullins | Delmarva Shorebirds | OF | 21 | 320 | 53 | 77 | 7 | 27 | 20 | 5 | 30 | 67 | 1 | 0.241 | 721 | 132 | 354 | 775 | 13 | Georgia | Campbell |
| 32 | Alex Murphy | Delmarva Shorebirds | C | 21 | 302 | 39 | 73 | 13 | 46 | 0 | 0 | 29 | 88 | 1 | 0.242 | 737 | 129 | 334 | 614 | 6 | Maryland | |
| 13 | J.C. Rodriguez | Columbia Fireflies | 3B | 23 | 295 | 41 | 71 | 4 | 33 | 14 | 2 | 25 | 50 | 1 | 0.241 | 647 | 102 | 324 | 590 | IFA | Dominican Republic | |
| 10 | Kevin Kaczmarski | Columbia Fireflies | OF | 24 | 258 | 41 | 69 | 2 | 28 | 6 | 5 | 28 | 49 | 4 | 0.267 | 766 | 108 | 294 | 589 | 9 | Illinois | Evansville |
| 4 | Ryan Mountcastle | Delmarva Shorebirds | SS | 19 | 282 | 36 | 84 | 5 | 28 | 3 | 4 | 23 | 60 | 1 | 0.298 | 782 | 121 | 308 | 551 | 1 | Florida | |
| 2 | Ademar Rifaela | Delmarva Shorebirds | RF | 21 | 208 | 28 | 53 | 6 | 30 | 2 | 2 | 21 | 55 | 2 | 0.255 | 747 | 87 | 232 | 439 | IFA | Curacao | |
| 34 | Dash Winningham | Columbia Fireflies | 1B | 20 | 281 | 24 | 66 | 4 | 37 | 0 | 1 | 19 | 50 | 2 | 0.235 | 651 | 102 | 304 | 393 | 8 | Florida | |
| 7 | Ricardo Andujar | Delmarva Shorebirds | SS | 23 | 234 | 28 | 62 | 2 | 16 | 12 | 7 | 18 | 43 | 3 | 0.265 | 667 | 80 | 255 | 381 | IFA | Dominican Republic | |
| 9 | Drew Turbin | Delmarva Shorebirds | 2B | 23 | 210 | 24 | 49 | 4 | 22 | 2 | 1 | 29 | 54 | 5 | 0.233 | 692 | 74 | 245 | 341 | 14 | Idaho | Dallas Baptist |
| 16 | Natanael Delgado | Delmarva Shorebirds | LF | 20 | 196 | 24 | 47 | 5 | 27 | 2 | 1 | 16 | 62 | 0 | 0.240 | 659 | 71 | 216 | 313 | IFA | Dominican Republic | |
| 22 | Joe Tuschak | Columbia Fireflies | LF | 23 | 209 | 29 | 45 | 4 | 19 | 2 | 1 | 22 | 47 | 0 | 0.215 | 625 | 70 | 231 | 296 | 6 | Pennsylvania | |
| 21 | Steve Laurino | Delmarva Shorebirds | 1B | 23 | 219 | 23 | 47 | 4 | 21 | 0 | 1 | 31 | 55 | 1 | 0.215 | 639 | 71 | 252 | 267 | 25 | New York | Marist |
| 7 | Milton Ramos | Columbia Fireflies | SS | 20 | 239 | 21 | 54 | 0 | 27 | 3 | 3 | 20 | 57 | 3 | 0.226 | 574 | 67 | 263 | 232 | 3 | Florida | |
| 27 | Vicente Lupo | Columbia Fireflies | LF | 22 | 116 | 17 | 28 | 1 | 19 | 1 | 7 | 16 | 53 | 2 | 0.241 | 722 | 44 | 135 | 200 | IFA | Venezuela | |
| 18 | Gerrion Grim | Delmarva Shorebirds | RF | 22 | 120 | 12 | 30 | 2 | 13 | 2 | 0 | 13 | 45 | 1 | 0.250 | 720 | 47 | 137 | 197 | 14 | Missouri | Jefferson JC |
| 21 | Tyler Moore | Columbia Fireflies | C | 22 | 137 | 22 | 33 | 1 | 13 | 1 | 1 | 14 | 33 | 0 | 0.241 | 625 | 43 | 154 | 196 | 6 | Louisiana | LSU |
| 35 | Luis Ortega | Columbia Fireflies | 1B | 23 | 136 | 13 | 32 | 4 | 21 | 2 | 3 | 7 | 30 | 2 | 0.235 | 621 | 46 | 148 | 194 | IFA | Venezuela | |
| 9 | Enmanuel Zabala | Columbia Fireflies | LF | 21 | 48 | 6 | 13 | 0 | 2 | 2 | 0 | 2 | 15 | 1 | 0.271 | 689 | 18 | 51 | 74 | IFA | Dominican Republic | |
| 30 | Natanael Ramos | Columbia Fireflies | C | 23 | 37 | 3 | 11 | 0 | 3 | 1 | 0 | 4 | 11 | 1 | 0.297 | 777 | 15 | 43 | 67 | IFA | Venezuela | |
| 14 | Austin Anderson | Delmarva Shorebirds | 3B | 24 | 120 | 8 | 25 | 1 | 11 | 0 | 0 | 6 | 31 | 1 | 0.208 | 510 | 31 | 127 | 50 | 9 | Florida | Ole Miss |
| 5 | Eudor Garcia | Columbia Fireflies | 3B | 22 | 23 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0.261 | 624 | 7 | 25 | 36 | 4 | Texas | El Paso CC |
| 1 | Alejandro Juvier | Delmarva Shorebirds | 2B | 20 | 111 | 8 | 22 | 0 | 5 | 2 | 0 | 8 | 34 | 0 | 0.198 | 486 | 26 | 119 | 27 | 15 | Florida | |
| 10 | Randolph Gassaway | Delmarva Shorebirds | OF | 21 | 37 | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0.270 | 578 | 10 | 39 | 25 | 16 | Georgia | |
| 4 | Dale Burdick | Columbia Fireflies | 2B | 20 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0.200 | 517 | 4 | 16 | -2 | 40 | Tennessee |
Now let's look at the pitchers. The teams are about equal here, mainly because aside from Conlon's promotion and a couple injuries the Fireflies' pitching staff hasn't been in flux as much as the Shorebirds. However generally aside from Canelon and Palsha the Shorebirds appear to have the edge here as well.
| # | Player | Team | Age | W | L | ERA | SV | IP | Outs | H | R | ER | HR | BB | SO | WP | HB | WHIP | Score | Round Picked | Home State/Country | College |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Cristian Alvarado | Delmarva Shorebirds | 21 | 7 | 5 | 3.66 | 0 | 91 | 273 | 91 | 38 | 37 | 8 | 19 | 104 | 3 | 7 | 1.21 | 909 | IFA | Venezuela | |
| 3 | Kevin Canelon | Columbia Fireflies | 22 | 5 | 7 | 3.12 | 0 | 97.2 | 293 | 90 | 40 | 34 | 9 | 19 | 80 | 5 | 3 | 1.11 | 894 | IFA | Venezuela | |
| 15 | Alex Palsha | Columbia Fireflies | 24 | 2 | 3 | 2.57 | 14 | 34.2 | 104 | 23 | 11 | 10 | 1 | 12 | 46 | 4 | 0 | 1.00 | 842 | 27 | California | Sacramento State |
| 25 | Brian Gonzalez | Delmarva Shorebirds | 20 | 5 | 5 | 2.93 | 0 | 89.1 | 268 | 82 | 36 | 29 | 3 | 35 | 69 | 13 | 3 | 1.31 | 808 | 3 | Florida | |
| 29 | Reid Love | Delmarva Shorebirds | 24 | 6 | 5 | 3.49 | 0 | 85.1 | 256 | 81 | 39 | 33 | 6 | 25 | 77 | 3 | 2 | 1.25 | 800 | 10 | Florida | East Carolina |
| 26 | Ofelky Peralta | Delmarva Shorebirds | 19 | 5 | 4 | 3.43 | 0 | 75.2 | 227 | 61 | 34 | 29 | 2 | 42 | 75 | 9 | 3 | 1.36 | 720 | IFA | Dominican Republic | |
| 47 | Christian Turnipseed | Delmarva Shorebirds | 24 | 1 | 2 | 2.91 | 12 | 34 | 102 | 25 | 14 | 11 | 3 | 13 | 38 | 1 | 1 | 1.12 | 707 | 28 | Georgia | North Georgia |
| 40 | Francisco Jimenez | Delmarva Shorebirds | 21 | 6 | 7 | 4.5 | 0 | 83.2 | 251 | 68 | 46 | 42 | 7 | 29 | 62 | 8 | 7 | 1.15 | 648 | IFA | Dominican Republic | |
| 11 | Tyler Bashlor | Columbia Fireflies | 23 | 2 | 1 | 1.62 | 3 | 38.2 | 116 | 23 | 9 | 7 | 1 | 19 | 44 | 9 | 4 | 1.08 | 593 | 11 | Georgia | South Georgia State CC |
| 28 | Joe Shaw | Columbia Fireflies | 22 | 4 | 6 | 4.81 | 0 | 85.2 | 257 | 102 | 57 | 46 | 9 | 21 | 88 | 4 | 6 | 1.43 | 528 | 12 | Texas | Dallas Baptist |
| 23 | Seth Davis | Columbia Fireflies | 23 | 2 | 2 | 2.30 | 1 | 43.1 | 130 | 39 | 14 | 11 | 2 | 19 | 45 | 2 | 7 | 1.35 | 462 | 29 | Colorado | Augustana (IL) |
| 26 | Craig Missigman | Columbia Fireflies | 22 | 1 | 1 | 2.86 | 1 | 44.1 | 133 | 37 | 20 | 14 | 2 | 22 | 42 | 2 | 5 | 1.34 | 430 | 37 | North Carolina | |
| 31 | Jay Flaa | Delmarva Shorebirds | 24 | 3 | 0 | 3.66 | 1 | 32 | 96 | 23 | 14 | 13 | 4 | 13 | 34 | 2 | 2 | 1.13 | 412 | 6 | North Dakota | North Dakota State |
| 45 | Johnny Magliozzi | Columbia Fireflies | 24 | 2 | 3 | 3.69 | 3 | 38.2 | 116 | 43 | 18 | 16 | 6 | 10 | 30 | 2 | 2 | 1.36 | 364 | 17 | Massachusetts | Florida |
| 6 | Chase Ingram | Columbia Fireflies | 21 | 4 | 8 | 5.65 | 0 | 78.1 | 235 | 90 | 57 | 49 | 7 | 33 | 76 | 9 | 6 | 1.58 | 346 | 6 | Florida | Hillsborough CC |
| 36 | Jesus Liranzo | Delmarva Shorebirds | 21 | 0 | 0 | 1.44 | 0 | 24.2 | 74 | 9 | 5 | 4 | 0 | 10 | 30 | 3 | 2 | 0.76 | 339 | IFA | Dominican Republic | |
| 33 | Bryce Beeler | Columbia Fireflies | 23 | 1 | 0 | 0.69 | 0 | 13.1 | 40 | 10 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0.85 | 197 | 19 | Tennessee | Memphis |
| 46 | Mike Burke | Delmarva Shorebirds | 23 | 0 | 0 | 0 | 0 | 9.1 | 28 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0.67 | 134 | 30 | Ohio | Buffalo |
| 40 | Gaby Almonte | Columbia Fireflies | 23 | 1 | 2 | 4.03 | 0 | 29 | 87 | 38 | 16 | 13 | 5 | 5 | 16 | 0 | 6 | 1.48 | 130 | IFA | Dominican Republic | |
| 17 | Witt Haggard | Columbia Fireflies | 24 | 2 | 4 | 3.21 | 0 | 13.2 | 41 | 14 | 7 | 5 | 2 | 9 | 13 | 0 | 0 | 1.64 | 97 | 10 | Texas | Delta State |
| 27 | Robert Strader | Delmarva Shorebirds | 22 | 1 | 2 | 7.2 | 2 | 25 | 75 | 28 | 22 | 20 | 0 | 24 | 15 | 4 | 1 | 2.08 | 65 | 12 | Kentucky | Louisville |
| 35 | Lex Rutledge | Delmarva Shorebirds | 25 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.33 | 48 | 6 | Mississippi | Samford |
| 43 | Michael Costello | Delmarva Shorebirds | 23 | 0 | 1 | 6.65 | 0 | 22.2 | 68 | 29 | 19 | 17 | 2 | 5 | 16 | 1 | 3 | 1.48 | 34 | 40 | Virginia | Post |
| 20 | Nicco Blank | Columbia Fireflies | 23 | 0 | 0 | 9.00 | 0 | 14.1 | 43 | 14 | 14 | 14 | 4 | 10 | 19 | 2 | 3 | 1.71 | 23 | 25 | Arizona | Central Arizona CC |
| 30 | Dariel Delgado | Delmarva Shorebirds | 22 | 0 | 0 | 4.5 | 0 | 2.1 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 7 | 29 | Florida |
Generally there are no players on the Shorebirds of local interest. The Shorebirds appear to have the better players, so we could have more frustration this week on the field. The Fireflies have still yet to play a team in the second half with an overall losing record and that will again be the case until Rome comes to town Friday. Even if we can't break out of our slide here, hope the weather cooperates.
No comments:
Post a Comment