Let's start with a run down of each game
Thursday: This is the one game I went to. Thomas McIlraith started and was on cruise control most of the game, not always in complete control but doing a good job limiting his pitch count and being able to go late. Unfortunately, with a low pitch count the Fireflies thought he could pitch into the 8th, very rare in Class A. And McIlraith showed why, allowing three more runs in addition to one in the 6th before being pulled with 94 pitches. It's tough to see a pitcher have a good outing and then not improve his record or even his ERA. It seems when things get tough for McIlraith, things go downhill quick. Kevin Kaczmarski scored the only Firefly run to tie it in the 6th on a passed ball. The Fireflies had a shot at a late rally until Milton Ramos hit into a double play giving Asheville a 4-1 win.
Friday: Kevin Canelon struggled before settling down, allowing 3 runs in the first four innings and then none in his last three. It's sort of the opposite of McIlraith, who tends to give up runs in bunches in one big inning that knocks him out. But Canelon would unfortunately lose this as well as the Fireflies again couldn't get any offense. Maybe this was a good thing though for the home crowd, as South Carolina Gamecock Jack Wynkoop did well in returning to Columbia. If there was a good way for the Fireflies to lose, this was it. The only runs by the Fireflies in a 3-2 loss were on a home run by Dash Winningham, which is nice to see him get his power back.
Saturday: Very similar to the day before, as Tyler Badamo stayed in control but gave up a few runs which is too many with the lack of hitting. After struggling to hit starter Peter Lambert, the Fireflies made a rally against the Tourist bullpen in the 9th, and had the tying run 180 feet away with the top of the order coming up. But Kaczmarski struck out and Vinny Siena couldn't get a clutch hit as the Fireflies again lost 3-2.
Sunday: The Fireflies were down 3-1 after 7 and 4-3 going to the bottom of the 9th. But this time the Fireflies rallied for real! Finally the inspirational movie clips worked for once! (At least I presume those were played). Ivan Wilson drew a bases loaded walk with 1 out to tie the game, and Tourists manager Warren Schaeffer and first baseman Brian Mundell were ejected for arguing the balls and strikes call. J.C. Rodriguez would be the hero in tripling home Vinny Siena to win the game 5-4 in the 10th.
But the Fireflies still lost 3 of 4 at home. The Fireflies have beaten better opponents on the road this year. For example, the Fireflies beat the Drive 3 of 4 in Greenville after losing 3 of 4 in the opening home series. After this weekend, the Fireflies were 12-6 on the road but 7-11 at home. Why can a team not win at home if they can win on the road? Maybe the fans aren't doing enough to influence the umpire's calls. The Fireflies picked up attendance later in the weekend, but still need to get more vocal fans and create a good atmosphere. A lot of Minor League teams though struggle to get that kind of atmosphere, even those that draw well. I've noticed before that MiLB teams don't do as well at home as one would think. But the Fireflies may be the most extreme in this regard. Maybe the players don't like us? Who knows. Most likely, it's weird probabilities gone awry and will even itself out later as the Fireflies get more favorable home stands and better pitching matchups. We'll see.
In the meantime, here are the tables of player performance for both the weekend and all-time:
Weekend
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 84 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 49 |
| J.C. Rodriguez | DH | 9 | 1 | 1 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Kevin Canelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 43 |
| Thomas McIlraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 33 |
| Tyler Badamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 1 | 33 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
| Milton Ramos | SS | 5 | 1 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| David Thompson | 3B | 5 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Kevin Kaczmarski | RF | 6 | 1 | 1 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dash Winningham | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| Jeff Diehl | DH | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| Tyler Moore | C | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Ivan Wilson | CF | 3 | 1 | 3 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Zabala | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natanael Ramos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicco Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Tharp | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Siena | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jose Garcia | C | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Joe Tuschak | LF | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Vicente Lupo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
All-Time
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 29 | 6 | 5 | 35 | 6 | 5 | 0 | 0 | 544 |
| David Thompson | 3B | 63 | 32 | 36 | 16 | 2 | 0 | 90 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 28 | 8 | 7 | 14 | 7 | 2 | 4 | 1 | 353 |
| Vinny Siena | 2B | 51 | 28 | 9 | 29 | 2 | 1 | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| Kevin Canelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 34 | 12 | 12 | 28 | 8 | 2 | 0 | 2 | 343 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 36 | 15 | 11 | 27 | 13 | 3 | 0 | 2 | 319 |
| Joe Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 36 | 15 | 12 | 34 | 12 | 2 | 0 | 2 | 317 |
| J.C. Rodriguez | DH | 42 | 17 | 17 | 15 | 6 | 2 | 86 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 20 | 2 | 2 | 9 | 10 | 0 | 2 | 0 | 250 |
| Dash Winningham | 1B | 41 | 14 | 21 | 13 | 0 | 0 | 79 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| Ivan Wilson | CF | 43 | 17 | 13 | 16 | 3 | 4 | 77 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 18 | 8 | 6 | 15 | 13 | 1 | 1 | 1 | 215 |
| Tyler Badamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 20 | 18 | 15 | 38 | 9 | 1 | 0 | 3 | 213 |
| Jeff Diehl | DH | 34 | 12 | 16 | 16 | 1 | 0 | 71 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| Thomas McIlraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 24 | 21 | 18 | 30 | 17 | 1 | 0 | 3 | 176 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 9 | 9 | 16 | 3 | 2 | 2 | 1 | 157 |
| Joe Tuschak | LF | 31 | 11 | 11 | 13 | 1 | 1 | 74 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| Milton Ramos | SS | 29 | 7 | 15 | 14 | 0 | 2 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 22 | 13 | 8 | 14 | 12 | 0 | 0 | 0 | 115 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 20 | 9 | 9 | 15 | 12 | 0 | 0 | 0 | 114 |
| Tucker Tharp | RF | 19 | 8 | 5 | 2 | 2 | 1 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Kevin Kaczmarski | RF | 24 | 13 | 4 | 11 | 0 | 3 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Vicente Lupo | LF | 16 | 9 | 6 | 9 | 0 | 1 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Tyler Moore | C | 17 | 8 | 6 | 7 | 1 | 1 | 55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Nicco Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 51 |
| Emmanuel Zabala | LF | 5 | 3 | 0 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Jose Garcia | C | 10 | 4 | 2 | 6 | 0 | 1 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Natanael Ramos | C | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | -58 |
No comments:
Post a Comment