Anyway, since I am getting ready to head to the mountains itself past Asheville, just a few quick words before I get to the tables. For the first time, Spirit Communications Park will host a Gamecock returning to Columbia tonight as former USC pitcher Jack Wynkoop makes the start for the Tourists. I'll be making my visit to Western Carolina so hate missing see Wynkoop pitch, but hopefully he won't be the last Gamecock that comes through here. And I suspect many Gamecock fans will miss him tonight as well since USC faces Texas A&M across town.
The best player on Asheville by far is Brendan Rodgers, drafted out of high school in the first round last year and is already batting .359 with 7 home runs as a 19 year old. He's definitely somebody to keep an eye on.
Hitters
| Player | Position | AB | OPS | AVG | HR | RBI | Round Picked | Age | College | Home State/Country |
|---|---|---|---|---|---|---|---|---|---|---|
| Mylz Jones | SS | 127 | 0.842 | 0.299 | 4 | 12 | 13 | 22 | Cal State Bakersfield | California |
| Brian Mundell | 1B | 126 | 0.965 | 0.365 | 3 | 21 | 7 | 22 | Cal Poly | California |
| Brendan Rodgers | SS | 117 | 1.056 | 0.359 | 7 | 28 | 1 | 19 | Florida | |
| Yonathan Daza | RF | 109 | 0.824 | 0.321 | 1 | 17 | IFA | 22 | Venezuela | |
| Carlos Herrera | SS | 101 | 0.486 | 0.198 | 0 | 6 | IFA | 19 | Venezuela | |
| Jonathan Piron | 2B | 96 | 0.638 | 0.219 | 2 | 13 | IFA | 21 | Dominican Republic | |
| Sam Hilliard | OF | 93 | 0.765 | 0.237 | 2 | 19 | 15 | 22 | Wichita State | Texas |
| Max George | SS | 80 | 0.7 | 0.213 | 1 | 9 | 6 | 20 | Colorado | |
| Chris Rabago | C | 76 | 0.661 | 0.263 | 0 | 14 | 13 | 23 | UC Irvine | California |
| Terry McClure | LF | 64 | 0.738 | 0.281 | 0 | 9 | 8 | 20 | Georgia | |
| Josh Fuentes | 3B | 51 | 0.95 | 0.275 | 4 | 10 | NDFA | 23 | Missouri Baptist | California |
| Hamlet Marte | C | 48 | 0.865 | 0.333 | 1 | 11 | IFA | 22 | Dominican Republic |
Pitchers
| Player | IP | W | L | S | ERA | Round Picked | Age | College | Home State/Country |
|---|---|---|---|---|---|---|---|---|---|
| David Hill | 39.33 | 2 | 2 | 0 | 4.35 | 4 | 21 | San Diego | California |
| Jack Wynkoop | 37.67 | 3 | 1 | 0 | 3.82 | 6 | 22 | South Carolina | Virginia |
| Trey Killian | 30.67 | 3 | 2 | 0 | 5.58 | 9 | 22 | Arkansas | Arkansas |
| Peter Lambert | 28.67 | 1 | 1 | 0 | 2.51 | 2 | 19 | California | |
| Parker French | 23 | 2 | 1 | 0 | 1.17 | 5 | 23 | Texas | Texas |
| Dylan Craig | 20.67 | 1 | 1 | 1 | 7.84 | 12 | 23 | Illinois State | Illinois |
| Justin Lawrence | 17 | 1 | 3 | 0 | 5.29 | 12 | 21 | Daytona State | Florida |
| Drasen Johnson | 17 | 1 | 0 | 0 | 4.24 | 26 | 24 | Illinois | Illinois |
| Juan Pena | 14 | 1 | 1 | 0 | 3.86 | IFA | 20 | Dominican Republic | |
| Cristian Quentin | 13.67 | 0 | 2 | 0 | 4.61 | IFA | 22 | Dominican Republic | |
| Sam Thoele | 11.67 | 0 | 0 | 7 | 3.86 | 14 | 23 | Arkansas-Little Rock | Illinois |
| Kelvin Franco | 9.67 | 0 | 1 | 0 | 3.72 | IFA | 21 | Dominican Republic | |
| Alec Kenilvort | 5.33 | 0 | 0 | 0 | 3.38 | 15 | 23 | College of Marin | California |
| Daniel Koger | 4 | 0 | 1 | 0 | 22.5 | 19 | 22 | Alabama-Huntsville | Alabama |
| Ryan McCormick | 3 | 0 | 0 | 0 | 3 | NDFA | 22 | St. John's | New York |
| Alexander Guillen | 1.67 | 0 | 0 | 0 | 0 | IFA | 20 | Dominican Republic |
No comments:
Post a Comment