The Fireflies were back at the top of the rotation with the usually solid Chase Ingram going. With weather approaching, it was important to get off to a good start. But after an okay first inning, that did not happen. J.C. Rodriguez, who has yet to establish a true position, made a crucial throwing error to put runners on second and third with nobody out. Ingram also was not able to handle the extra pressure, allowing three runs though only one was earned. After the Fireflies went down quickly in the bottom half, a storm finally swiped Columbia. If it was like yesterday and they could not resume, this time the Fireflies would be bailed out with a cancellation.
But that was not the case, as fortunately for player stats (mainly those of Kannapolis) the game would be resumed at 8:50 with the third inning. Ingram would be unavailable after the delay, which meant Tyler Bashlor had to come in. Both Bashlor and Seth Davis did reasonably well, though Davis did allow a run in the 7th. The problem was not pitching coming out of the delay, but rather hitting. Only two baserunners reached for the Fireflies in the 7 innings after play resumed, and they both did not come until Kannapolis was one out away from closing it out. Emmanuel Zabala reached on a dropped throw on strike three while Rodriguez followed with a hit before Vinny Siena ended the game striking out.
On the bullpen side, Craig Missigman showed better control than early in the season but allowed a run due to a triple by former SIU Saluki Cody Daily. Palsha allowed a hit and a walk but was otherwise unblemished in the 9th.
The final score was 5-0 Kannapolis. The Fireflies dropped the series to a struggling Intimidators team, mostly because of a lack of hitting. Perhaps too much of the offense has been Siena and David Thompson, who weren't at their best this weekend. Somebody else needs to step up now. The Fireflies are now 13-12, and have been a very streaky team. And that's literally the case, as the Fireflies are on their second losing streak of three games and have also had two four game winning streaks as well. Part of that is baseball, but the Fireflies need to develop more players and get better consistency before the guys are ready to move up to Port St. Lucie.
Here is the updated player standings, which haven't changed much. No preview for the Greensboro series as it's on the road and I have other stuff to do.
| Player | Position | TB | R | RBI | BB/HBP | SB | CS | 0 for 1 | SO | Outs | K | R | ER | H | BB/HBP | W | S | L | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Conlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 18 | 3 | 3 | 24 | 2 | 3 | 0 | 0 | 343 |
| David Thompson | 3B | 42 | 20 | 27 | 11 | 1 | 0 | 65 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
| Vinny Siena | 2B | 39 | 21 | 8 | 21 | 1 | 1 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 30 | 11 | 7 | 23 | 8 | 2 | 0 | 2 | 271 |
| Joe Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 24 | 7 | 6 | 21 | 6 | 2 | 0 | 1 | 249 |
| Tyler Bashlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 2 | 2 | 6 | 8 | 0 | 2 | 0 | 206 |
| Seth Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 13 | 7 | 5 | 13 | 9 | 1 | 1 | 1 | 187 |
| Kevin Canelon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 21 | 9 | 9 | 20 | 7 | 1 | 0 | 1 | 182 |
| Alex Palsha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 22 | 6 | 5 | 8 | 7 | 1 | 1 | 1 | 175 |
| Ivan Wilson | CF | 33 | 13 | 8 | 9 | 2 | 2 | 56 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| J.C. Rodriguez | DH | 25 | 10 | 11 | 10 | 4 | 1 | 60 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| Thomas McIlraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 18 | 12 | 10 | 17 | 11 | 1 | 0 | 1 | 151 |
| Dash Winningham | 1B | 25 | 10 | 11 | 11 | 0 | 0 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Jeff Diehl | DH | 24 | 10 | 10 | 11 | 1 | 0 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| Tyler Badamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 13 | 15 | 13 | 28 | 6 | 1 | 0 | 2 | 121 |
| Joe Tuschak | LF | 25 | 7 | 11 | 6 | 0 | 1 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| Johnny Magliozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 7 | 7 | 12 | 2 | 1 | 2 | 1 | 113 |
| Tucker Tharp | RF | 19 | 8 | 5 | 2 | 2 | 1 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Nicco Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 81 |
| Christian Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 11 | 6 | 10 | 8 | 0 | 0 | 0 | 73 |
| Craig Missigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 17 | 9 | 9 | 13 | 10 | 0 | 0 | 0 | 66 |
| Vicente Lupo | LF | 11 | 5 | 5 | 5 | 0 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Kevin Kaczmarski | RF | 14 | 10 | 3 | 7 | 0 | 2 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Milton Ramos | SS | 15 | 6 | 10 | 6 | 0 | 1 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Jose Garcia | C | 6 | 3 | 1 | 4 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Emmanuel Zabala | LF | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Tyler Moore | C | 11 | 6 | 3 | 4 | 0 | 1 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Natanael Ramos | C | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Witt Haggard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | -58 |
No comments:
Post a Comment